Size (Inch) | Dia(cm) | Weight(gm) | With Plate(gm) |
---|---|---|---|
7x2" | 10cm | 235 | NA |
7x3" | 10cm | 310 | NA |
7x4" | 10cm | 400 | NA |
8x2" | 12cm | 300 | 350 |
8x3" | 12cm | 400 | 500 |
8x4" | 12cm | 500 | 650 |
9x2" | 14cm | 360 | 425 |
9x3" | 14cm | 480 | 600 |
9x4" | 14cm | 600 | 780 |
10x2" | 16cm | 550 | 660 |
10x3" | 16cm | 700 | 800 |
10x4" | 16cm | 900 | 1060 |
10x5" | 16cm | 1100 | 1290 |
11x3" | 18cm | 900 | 1300 |
11x4" | 18cm | 1100 | 1475 |
11x5" | 18cm | 1250 | 1750 |
12x4" | 20cm | 1200 | 1750 |
12x5" | 20cm | 1450 | 2100 |
13x4" | 21cm | 1450 | 2100 |
13x5" | 21cm | 1650 | 2400 |
Powered by : Innovative Infonet Private Limited
© Copyright 2022 | All rights reserved