AVAILABLE SIMPLE AND INDUCTON BOTTOM
Size | Dia(cm) | Weight (gm)(w/o lid) | Weight(gm) (with lid) |
---|---|---|---|
2 | 20cm | 850 | 1100 |
3 | 22cm | 950 | 1200 |
4 | 24cm | 1100 | 1350 |
5 | 26cm | 1200 | 1500 |
with induction | |||
Size | Dia(cm) | Weight (gm)(w/o lid) | Weight(gm) (with lid) |
2 | 20cm | 880 | 1150 |
3 | 22cm | 980 | 1250 |
4 | 24cm | 1150 | 1400 |
5 | 26cm | 1250 | 1550 |
Thickness 3.25mm
Powered by : Innovative Infonet Private Limited
© Copyright 2023 | All rights reserved