Plain
Size | Dia(cm) | Weight(Approx) |
---|---|---|
7 | 10cm | 105 |
8 | 12cm | 135 |
9 | 14cm | 165 |
10 | 16cm | 220 |
11 | 18cm | 320 |
12 | 20cm | 380 |
13 | 22cm | 450 |
Jindal Coil Material Thickness 0.35mm/ Thickness 0.40mm
Laser
Size | Dia(cm) | Weight(Approx) |
---|---|---|
11 | 18cm | 320 |
12 | 20cm | 380 |
13 | 22cm | 450 |
Jindal Coil Material Thickness 0.40mm
Powered by : Innovative Infonet Private Limited
© Copyright 2023 | All rights reserved