Jindal Coil Material Thickness 0.50mm
| Size (inches) | Dia(cm) | Weight(gm) |
|---|---|---|
| 10x2 | 16cm/2tier | 750 |
| 10x3 | 16cm/3tier | 950 |
| 10x4 | 16cm/4tier | 1150 |
| 10x5 | 16cm/5tier | 1400 |
| 11x3 | 18cm/3tier | 1200 |
| 11x4 | 18cm/4tier | 1450 |
| 11x5 | 18cm/5tier | 1750 |
| 12x3 | 20cm/3tier | 1500 |
| 12x4 | 20cm/4tier | 1750 |
| 12x5 | 20cm/5tier | 2150 |
| 13x4 | 21cm/4tier | 2150 |
| 13x5 | 21cm/5tier | 2450 |
With Plate
| Size (inches) | Dia(cm) | Weight(gm) |
|---|---|---|
| 10x2 | 16cm/2tier | 850 |
| 10x3 | 16cm/3tier | 1200 |
| 10x4 | 16cm/4tier | 1500 |
| 10x5 | 16cm/5tier | 1850 |
| 11x3 | 18cm/3tier | 1550 |
| 11x4 | 18cm/4tier | 1900 |
| 11x5 | 18cm/5tier | 2350 |
| 12x3 | 20cm/3tier | 1850 |
| 12x4 | 20cm/4tier | 2350 |
| 12x5 | 20cm/5tier | 2850 |
| 13x4 | 21cm/4tier | 2750 |
| 13x5 | 21cm/5tier | 3350 |
Jindal Coil Material Thickness 0.50mm