Jindal Coil Material Thickness 0.50mm
| Size (inches) | Dia(cm) | Weight(gm) |
|---|---|---|
| 7x2 | 10cm/2tier | 410 |
| 7x3 | 10cm/3tier | 500 |
| 7x4 | 10cm/4tier | 600 |
| 8x2 | 12cm/2tier | 550 |
| 8x3 | 12cm/3tier | 700 |
| 8x4 | 12cm/4tier | 850 |
| 8x5 | 12cm/5tier | 990 |
| 9x2 | 14cm/2tier | 650 |
| 9x3 | 14cm/3tier | 820 |
| 9x4 | 14cm/4tier | 990 |
| 9x5 | 14cm/5tier | 1180 |
| 10x2 | 16cm/2tier | 720 |
| 10x3 | 16cm/3tier | 1020 |
| 10x4 | 16cm/4tier | 1230 |
| 10x5 | 16cm/5tier | 1450 |
With Plate
| Size (inches) | Dia(cm) | Weight(gm) |
|---|---|---|
| 7x2 | 10cm/2tier | 450 |
| 7x3 | 10cm/3tier | 590 |
| 7x4 | 10cm/4tier | 710 |
| 8x2 | 12cm/2tier | 650 |
| 8x3 | 12cm/3tier | 850 |
| 8x4 | 12cm/4tier | 1070 |
| 8x5 | 12cm/5tier | 1330 |
| 9x2 | 14cm/2tier | 770 |
| 9x3 | 14cm/3tier | 990 |
| 9x4 | 14cm/4tier | 1230 |
| 9x5 | 14cm/5tier | 1550 |
| 10x2 | 16cm/2tier | 990 |
| 10x3 | 16cm/3tier | 1250 |
| 10x4 | 16cm/4tier | 1600 |
| 10x5 | 16cm/5tier | 1990 |
Jindal Coil Material Thickness 0.50mm