Plain & Laser
| Size | Dia(cm) |
Weight(gm) (w/o Lid) | Weight(gm) (With Lid) |
|---|---|---|---|
| 10 | 17cm | 350 | 500 |
| 11 | 18cm | 430 | 600 |
| 12 | 20cm | 510 | 690 |
| 13 | 21cm | 590 | 830 |
| 14 | 23cm | 680 | 950 |
| 15 | 24cm | 780 | 1070 |
| 16 | 26cm | 820 | 1150 |
| 17 | 28cm | 970 | 1330 |
| 18 | 29cm | 1000 | 1400 |
Jindal Coil Material Thickness 0.90mm