Plain & Laser
| Size | Dia(cm) |
Weight(gm) (w/o Lid) | Weight(gm) (With Lid) |
|---|---|---|---|
| 10 | 17cm | 280 | 430 |
| 11 | 18cm | 335 | 510 |
| 12 | 20cm | 385 | 560 |
| 13 | 21cm | 450 | 690 |
| 14 | 23cm | 515 | 790 |
| 15 | 24cm | 590 | 890 |
| 16 | 26cm | 660 | 990 |
| 17 | 28cm | 730 | 1090 |
| 18 | 29cm | 785 | 1190 |
Jindal Coil Material Thickness 0.70mm