Plain (with or without lid) & Laser (with or without lid)
Size | Dia(cm) |
Weight(gm) (w/o Lid) | Weight(gm) (With Lid) |
---|---|---|---|
10 | 17cm | 480 | 630 |
11 | 18cm | 590 | 760 |
12 | 20cm | 685 | 880 |
13 | 21cm | 760 | 990 |
14 | 23cm | 1000 | 1150 |
15 | 24cm | 1200 | 1300 |
16 | 26cm | 1270 | 1520 |
17 | 28cm | 1450 | 1820 |
18 | 29cm | 1650 | 2050 |
Jindal Coil Material Thickness 0.70mm
Powered by : Innovative Infonet Private Limited
© Copyright 2023 | All rights reserved