Thickness 2.30mm
| Size | Dia(cm) | Weight (gm)(w/o lid) | Weight(gm) (with lid) |
|---|---|---|---|
| 1 | 18cm | 860 | 1110 |
| 2 | 20cm | 970 | 1215 |
| 3 | 22cm | 1100 | 1365 |
| 4 | 24cm | 1350 | 1610 |
| 5 | 26cm | 1485 | 1790 |
| 6 | 28cm | 1630 | 1995 |
| with induction | |||
| Size | Dia(cm) | Weight (gm)(w/o lid) | Weight(gm) (with lid) |
| 1 | 18cm | 900 | 1100 |
| 2 | 20cm | 1000 | 1200 |
| 3 | 22cm | 1170 | 1415 |
| 4 | 24cm | 1400 | 1660 |
| 5 | 26cm | 1535 | 1840 |
| 6 | 28cm | 1680 | 2045 |
Thickness 2.30mm