Thickness 2.30mm
Size | Dia(cm) | Weight (gm)(w/o lid) | Weight(gm) (with lid) |
---|---|---|---|
10 | 15cm | 510 | 650 |
11 | 16cm | 610 | 780 |
12 | 17cm | 700 | 900 |
13 | 19cm | 800 | 1000 |
14 | 20cm | 1000 | 1250 |
15 | 22cm | 1250 | 1550 |
16 | 23cm | 1380 | 1700 |
17 | 24cm | 1450 | 1800 |
18 | 26cm | 1650 | 2000 |
19 | 27cm | - | 1310 |
20 | 28cm | - | 1390 |
21 | 29cm | - | 1510 |
22 | 30cm | - | 1650 |
23 | 31cm | - | 1770 |
24 | 32cm | - | 1880 |
with induction | |||
Size | Dia(cm) | Weight (gm)(w/o lid) | Weight(gm) (with lid) |
10 | 15cm | 550 | 700 |
11 | 16cm | 640 | 810 |
12 | 17cm | 750 | 950 |
13 | 19cm | 850 | 1050 |
14 | 20cm | 1050 | 1250 |
15 | 22cm | 1300 | 1600 |
16 | 23cm | 1420 | 1750 |
17 | 24cm | 1500 | 1850 |
18 | 26cm | 1700 | 2100 |
Thickness 2.30mm
Powered by : Innovative Infonet Private Limited
© Copyright 2023 | All rights reserved