Thickness 2.30mm
| Size | Dia(cm) | Weight (gm)(w/o lid) | Weight(gm) (with lid) |
|---|---|---|---|
| 1 | 18cm | 870 | 1060 |
| 2 | 20cm | 955 | 1165 |
| 3 | 22cm | 1100 | 1315 |
| 4 | 24cm | 1300 | 1650 |
| 5 | 26cm | 1435 | 1750 |
| 6 | 28cm | 1580 | 1950 |
| with induction | |||
| Size | Dia(cm) | Weight (gm)(w/o lid) | Weight(gm) (with lid) |
| 1 | 18cm | 900 | 1110 |
| 2 | 20cm | 990 | 1215 |
| 3 | 22cm | 1150 | 1365 |
| 4 | 24cm | 1350 | 1610 |
| 5 | 26cm | 1485 | 1790 |
| 6 | 28cm | 1630 | 1995 |
Thickness 2.30mm