Size | Dia(cm) | Weight (gm)(w/o lid) | Weight(gm) (with lid) |
---|---|---|---|
0 | 13cm | 440 | - |
1 | 15cm | 535 | 680 |
2 | 17cm | 610 | 780 |
3 | 19cm | 720 | 920 |
induction | |||
Size | Dia(cm) | Weight (gm)(w/o lid) | Weight(gm) (with lid) |
1 | 15cm | 560 | 710 |
2 | 17cm | 640 | 810 |
3 | 19cm | 750 | 950 |
Thickness 2.30mm
Powered by : Innovative Infonet Private Limited
© Copyright 2023 | All rights reserved