Size | Dia(cm) | Weight (gm)(w/o lid) | Weight(gm) (with lid) |
---|---|---|---|
1 | 17cm | 560 | 700 |
2 | 19cm | 620 | 800 |
3 | 21cm | 720 | 920 |
4 | 23cm | 820 | 1100 |
5 | 25cm | 920 | 1200 |
6 | 27cm | 1050 | 1350 |
7 | 29cm | 1150 | 1550 |
with induction | |||
Size | Dia(cm) | Weight (gm)(w/o lid) | Weight(gm) (with lid) |
2 | 19cm | 660 | 850 |
3 | 21cm | 760 | 1000 |
4 | 23cm | 850 | 1150 |
5 | 25cm | 950 | 1250 |
6 | 27cm | 1100 | 1400 |
7 | 29cm | 1250 | 1600 |
Thickness 2.30mm
Powered by : Innovative Infonet Private Limited
© Copyright 2023 | All rights reserved