| Size | Dia(cm) | Weight (gm)(w/o lid) | Weight(gm) (with lid) |
|---|---|---|---|
| 0 | 13cm | 430 | - |
| 1 | 15cm | 550 | 700 |
| 2 | 17cm | 630 | 800 |
| 3 | 19cm | 740 | 930 |
| with induction | |||
| Size | Dia(cm) | Weight (gm)(w/o lid) | Weight(gm) (with lid) |
| 1 | 15cm | 580 | 720 |
| 2 | 17cm | 660 | 830 |
| 3 | 19cm | 760 | 960 |
Thickness 2.30mm